Oracle Fusion · Data dictionary
ACD_CONCEPTS_RELATIONSHIP_V
SharedUsed in 1 subject areas11 reporting columns
denormalized view.
Primary key: not yet catalogued for ACD_CONCEPTS_RELATIONSHIP_V, reference Oracle Tables & Views guide.
Joins (inferred from key columns): RELATIONSHIP_ID → HZ_RELATIONSHIPS
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| DERIVED_COMPONENT_ID | ● | Identifier for the derived component. | |
| DERIVED_IDEA_ID | ● | Identifier for the derived idea. | |
| DERIVED_ITEM_ID | ● | Identifier for the derived item. | |
| DERIVED_PROJECTS_ID | ● | Identifier for the derived projects. | |
| DERIVED_PROPOSAL_ID | ● | Identifier for the derived proposal. | |
| DERIVED_REQUIREMENT_ID | ● | Identifier for the derived requirement. | |
| DERIVED_REQUIREMENT_LINE_ID | ● | Identifier for the derived requirement line. | |
| DEST_OBJ_TYPE | ● | Type of dest obj. | |
| FINAL_DERIVED_ID | ● | Identifier for the final derived. | |
| RELATIONSHIP_ID | ● | Identifier for the relationship. | |
| SRC_OBJ_TYPE | ● | Type of src obj. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for ACD_CONCEPTS_RELATIONSHIP_V?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table