Oracle Fusion · Data dictionary
AP_INVOICES_ALL
PayablesUsed in 15 subject areas63 reporting columns
Contains records for invoices you enter, one row per invoice. An invoice can have one or more distribution lines and one or more scheduled payments. Expense-report invoices relate to AP_EXPENSE_REPORT_HEADERS_ALL; interest invoices link to the original via AP_INVOICE_RELATIONSHIPS. Corresponds to the Invoices window.
Primary key: INVOICE_ID
Joins (inferred from key columns): VENDOR_SITE_ID → POZ_SUPPLIER_SITES_ALL_M · LEGAL_ENTITY_ID → XLE_ENTITY_PROFILES · PARTY_ID → HZ_PARTIES
Columns
| Column | Type | Key | In reports | Description |
|---|---|---|---|---|
| INVOICE_ID | NUMBER(18) | PK | ● | Unique invoice identifier. |
| INVOICE_NUM | VARCHAR2(50) | ● | Unique number for supplier invoice. | |
| VENDOR_ID | NUMBER(18) | FK | ● | Invoice supplier identifier. Joins POZ_SUPPLIERS. |
| VENDOR_SITE_ID | NUMBER(18) | ● | Physical location of the supplier. | |
| INVOICE_AMOUNT | NUMBER | ● | Invoice amount in transaction currency. | |
| INVOICE_CURRENCY_CODE | VARCHAR2(15) | ● | Currency code used on the invoice. | |
| INVOICE_DATE | DATE | ● | Document date printed on the supplier invoice. | |
| INVOICE_TYPE_LOOKUP_CODE | VARCHAR2(25) | ● | Invoice category, such as standard, credit memo, or prepayment. | |
| DESCRIPTION | VARCHAR2(240) | ● | Statement that describes the invoice. | |
| AMOUNT_PAID | NUMBER | ● | Amount paid against an invoice. | |
| PAYMENT_STATUS_FLAG | VARCHAR2(1) | ● | Flag that indicates if the invoice has been paid (Y, N, or P). | |
| PAYMENT_METHOD_LOOKUP_CODE | VARCHAR2(25) | ○ | Indicates the payment method of the invoice. | |
| TERMS_ID | NUMBER(18) | FK | ○ | Payment terms identifier used on the invoice. Joins AP_TERMS_B. |
| TERMS_DATE | DATE | ● | Date used with payment terms to calculate scheduled payment of an invoice. | |
| PO_HEADER_ID | NUMBER(18) | FK | ○ | The PO number the invoice is matched to. Joins PO_HEADERS_ALL. |
| SET_OF_BOOKS_ID | NUMBER(18) | FK | ○ | Ledger identifier of the invoice. Joins GL_LEDGERS. |
| ACCTS_PAY_CODE_COMBINATION_ID | NUMBER(18) | FK | ○ | Accounting Flexfield identifier for the accounts payable liability account. Joins GL_CODE_COMBINATIONS. |
| GL_DATE | DATE | ● | Accounting date to default to invoice distributions. | |
| ORG_ID | NUMBER(18) | FK | ○ | Identifier of the business unit associated with the row. |
| LEGAL_ENTITY_ID | NUMBER(18) | FK | ○ | Unique identifier of the legal entity. Joins XLE_ENTITY_PROFILES. |
| PARTY_ID | NUMBER(18) | FK | ● | Party that submits invoices or requests for payment. Joins HZ_PARTIES. |
| EXCHANGE_RATE | NUMBER | ● | Ratio at which one currency is converted into another for an invoice. | |
| EXCHANGE_DATE | DATE | ● | Date when a conversion rate is used to convert an amount for an invoice. | |
| TOTAL_TAX_AMOUNT | NUMBER | ● | Total tax charged on an invoice. | |
| CANCELLED_DATE | DATE | ● | Date when the invoice was canceled. | |
| CANCELLED_AMOUNT | NUMBER | ● | Original amount of the canceled invoice. | |
| PROJECT_ID | NUMBER(18) | FK | ○ | Identifier for project used to build the default Accounting Flexfield. Joins PJF_PROJECTS_ALL_B. |
| CREATION_DATE | TIMESTAMP | ● | Who column: date and time the row was created. | |
| LAST_UPDATE_DATE | TIMESTAMP | ● | Who column: date and time of the last update of the row. |
53 reports read from this table
Change a column here and these are the reports that move with it, the blast radius for any change to AP_INVOICES_ALL.
- Oracle Fusion AP Aging Report
- Expense Detail Report
- Track Germany Per Diem Report
- Libro Partitario Report
- Spain SII Report
- Intercompany Invoiced Reconciliation Report
- AP Invoice Detail Report with Tax Details
- AP Disbursements Report
- AP Invoice Detail Report
- AP Vendor Financing Batch Creation Inquiry Report
- India Creditors Ledger Report
- India eTDS Data Report
- Input Goods and Services Tax Declaration Vietnam
- SLA Payables Account Analysis Report
- Supplier Balance by Account Report
- Supplier Site Inactivation Report
- Supplier Subledger Balance by Account Report
- Vietnam Payment Voucher Report
- Withholding Tax by Supplier Report
- Projects Transactions Dashboard Report
- Financial Tax Register
- Audit Report for France
- Unclaimed Property Report (United States)
- UK Audit File (SAF-T)
- Payables to Ledger Reconciliation Report
- Payables Invoice Aging Report
- Payables Invoice Register
- Payables Invoice Audit Listing
- Payables Invoice Audit by Voucher Number Listing
- Payables Credit Memo Matching Report
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
- Budgetary Control - Transactions Real Time
- Costing - Cost Accounting Real Time
- Costing - Receipt Accounting Real Time
- Fiscal Document Capture Transactions Real Time
- Payables Invoices - Holds Real Time
- Payables Invoices - Installments Real Time
- Payables Invoices - Prepayment Applications Real Time
- Payables Invoices - Transactions Real Time
- Payables Invoices - Trial Balance Real Time
- Payables Payments - Disbursements Real Time
- Procurement - Procure To Pay Real Time
- Procurement - Spend Real Time
- Subledger Accounting - Journals Real Time
- Supplier Portal - Invoice Real Time
- Supply Chain Financial Orchestration Real Time
Need the extract + dbt staging for AP_INVOICES_ALL?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table