Oracle Fusion · Data dictionary
CST_COST_DISTRIBUTIONS
CostingUsed in 3 subject areas16 reporting columns
Cost Management (CST) — accounting distribution lines — the GL coding behind each transaction line.
Likely primary key: COST_DISTRIBUTION_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACCOUNTED_FLAG | ● | Indicator (Y/N) for the accounted. | |
| ACCOUNTING_PERIOD_NAME | ● | Name of the accounting period. | |
| BASE_CURRENCY_CODE | ● | Currency code for the base. | |
| COST_DISTRIBUTION_ID | PK? | ○ | Identifier for the cost distribution. |
| COST_TRANSACTION_UOM | ● | Cost transaction unit of measure. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| DISTRIBUTION_ID | ● | Identifier for the distribution. | |
| EFF_DATE | ● | Effective date. | |
| GL_DATE | ● | General ledger date. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | ● | Date and time the row was last updated (the incremental-extract key). | |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| PERIOD_NAME | ● | Name of the period. | |
| REC_TRXN_ID | ● | Identifier for the rec trxn. | |
| TRANSACTION_ID | ● | Identifier for the transaction. | |
| TRANSACTION_NUMBER | ● | Transaction number. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI — the owned conformed model joins them on shared keys.
- Costing - COGS and Gross Margin Real Time
- Costing - Cost Accounting Real Time
- Supply Chain Financial Orchestration Real Time
Need the extract + dbt staging for CST_COST_DISTRIBUTIONS?
We ship parameterized SQL, BICC config, and dbt models you own.