Oracle Fusion · Data dictionary
FOS_SOURCE_TXN_EVENTS
SharedUsed in 1 subject areas46 reporting columns
Source object in the Oracle Fusion data model.
Primary key: not yet catalogued for FOS_SOURCE_TXN_EVENTS, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACCOUNTING_DATE | ● | Accounting date. | |
| ATTRIBUTE_CHAR1 | ● | Attribute char1. | |
| ATTRIBUTE_CHAR10 | ● | Attribute char10. | |
| ATTRIBUTE_CHAR11 | ● | Attribute char11. | |
| ATTRIBUTE_CHAR12 | ● | Attribute char12. | |
| ATTRIBUTE_CHAR13 | ● | Attribute char13. | |
| ATTRIBUTE_CHAR14 | ● | Attribute char14. | |
| ATTRIBUTE_CHAR15 | ● | Attribute char15. | |
| ATTRIBUTE_CHAR2 | ● | Attribute char2. | |
| ATTRIBUTE_CHAR3 | ● | Attribute char3. | |
| ATTRIBUTE_CHAR4 | ● | Attribute char4. | |
| ATTRIBUTE_CHAR5 | ● | Attribute char5. | |
| ATTRIBUTE_CHAR6 | ● | Attribute char6. | |
| ATTRIBUTE_CHAR7 | ● | Attribute char7. | |
| ATTRIBUTE_CHAR8 | ● | Attribute char8. | |
| ATTRIBUTE_CHAR9 | ● | Attribute char9. | |
| ATTRIBUTE_DATE1 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_DATE2 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_DATE3 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_NUMBER1 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_NUMBER2 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_NUMBER3 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_NUMBER4 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_NUMBER5 | ● | Descriptive flexfield segment. | |
| ATTRIBUTE_TIMESTAMP1 | ● | Attribute timestamp1. | |
| ATTRIBUTE_TIMESTAMP2 | ● | Attribute timestamp2. | |
| ATTRIBUTE_TIMESTAMP3 | ● | Attribute timestamp3. | |
| CORRECTION_FLAG | ● | Indicator (Y/N) for the correction. | |
| EVENT_DATA_ID | ● | Identifier for the event data. | |
| EVENT_DATE | ● | Event date. | |
| EVENT_LINE_NUMBER | ● | Event line number. | |
| EVENT_NUMBER | ● | Event number. | |
| EVENT_TYPE | ● | Type of event. | |
| PARENT_EVENT_DATA_ID | ● | Identifier for the parent event data. | |
| PARENT_EVENT_TYPE | ● | Type of parent event. | |
| QUANTITY | ● | Quantity. | |
| RECEIPT_AMOUNT | ● | Receipt amount. | |
| RECEIPT_CURRENCY_CODE | ● | Currency code for the receipt. | |
| REFERENCE_EVENT_DATA_ID | ● | Identifier for the reference event data. | |
| REFERENCE_EVENT_TYPE | ● | Type of reference event. | |
| RETURN_CONSIGNMENT_FLAG | ● | Indicator (Y/N) for the return consignment. | |
| SECONDARY_QTY | ● | Secondary quantity. | |
| SECONDARY_UOM | ● | Secondary unit of measure. | |
| STATUS | ● | Status. | |
| TRANSACTION_ORG_CODE | ● | Code identifying the transaction organization. | |
| UOM | ● | Unit of measure. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for FOS_SOURCE_TXN_EVENTS?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table