Oracle Fusion · Data dictionary
HRQ_EVAL_PTCPNT_QUESTIONS_V
SharedUsed in 0 subject areas12 reporting columns
denormalized view.
Primary key: not yet catalogued for HRQ_EVAL_PTCPNT_QUESTIONS_V, reference Oracle Tables & Views guide.
Joins (inferred from key columns): EVAL_ROLE_ID → HRA_EVAL_ROLES · EVAL_SECTION_ID → HRA_EVAL_SECTIONS · QSTNR_QUESTION_ID → HRQ_QSTNR_QUESTIONS · QSTNR_SECTION_ID → HRQ_QSTNR_SECTIONS_B
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| EVAL_ROLE_ID | ● | Identifier for the eval role. | |
| EVAL_SECTION_ID | ● | Identifier for the eval section. | |
| PARTICIPANT_ID | ● | Identifier for the participant. | |
| PARTICIPANT_TYPE | ● | Type of participant. | |
| PTCPNT_PERSON_ID | ● | Identifier for the ptcpnt person. | |
| QSTNR_QUESTION_ID | ● | Identifier for the qstnr question. | |
| QSTNR_SECTION_ID | ● | Identifier for the qstnr section. | |
| QUESTIONNAIRE_ID | ● | Identifier for the questionnaire. | |
| SUBJECT_CODE | ● | Code identifying the subject. | |
| SUBJECT_ID | ● | Identifier for the subject. | |
| SUBSCRIBER_ID | ● | Identifier for the subscriber. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Subject areas
- ,
Need the extract + dbt staging for HRQ_EVAL_PTCPNT_QUESTIONS_V?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table