Oracle Fusion · Data dictionary
HTS_SCHEDULES_DAY_SHIFT_VIEW
SharedUsed in 0 subject areas13 reporting columns
Source object in the Oracle Fusion data model.
Primary key: not yet catalogued for HTS_SCHEDULES_DAY_SHIFT_VIEW — reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| PARENT_TM_REC_GRP_ID | ● | Identifier for the parent tm rec grp. | |
| PARENT_TM_REC_GRP_VERSION | ● | Parent tm rec grp version. | |
| SHIFT_DATE_FROM | ● | Shift date from. | |
| SHIFT_DATE_TO | ● | Shift date to. | |
| SHIFT_ID | ● | Identifier for the shift. | |
| SHIFT_NAME | ● | Name of the shift. | |
| SHIFT_SEQUENCE | ● | Shift sequence. | |
| SHIFT_SHORT_NAME | ● | Name of the shift short. | |
| SHIFT_START_TIME | ● | Shift start time. | |
| SHIFT_STOP_TIME | ● | Shift stop time. | |
| SHIFT_TM_REC_GRP_ID | ● | Identifier for the shift tm rec grp. | |
| SHIFT_TM_REC_GRP_VERSION | ● | Shift tm rec grp version. | |
| SHIFT_TYPE_CODE | ● | Code identifying the shift type. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for HTS_SCHEDULES_DAY_SHIFT_VIEW?
We ship parameterized SQL, BICC config, and dbt models you own.