Oracle Fusion · Data dictionary
POQ_ALL_BU_SUPP_ELIGIBILITY_V
SharedUsed in 1 subject areas9 reporting columns
denormalized view.
Primary key: not yet catalogued for POQ_ALL_BU_SUPP_ELIGIBILITY_V, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ELIGIBILITY_BU_ID | ● | Identifier for the eligibility business unit. | |
| ELIGIBILITY_ID | ● | Identifier for the eligibility. | |
| SOURCING_ASSESSMENT_ID | ● | Identifier for the sourcing assessment. | |
| SOURCING_COMMENTS | ● | Sourcing comments. | |
| SOURCING_ELIGIBILITY_CODE | ● | Code identifying the sourcing eligibility. | |
| SOURCING_ELIG_UPDATED_BY | ● | Sourcing elig updated by. | |
| SOURCING_ELIG_UPDATE_ACTION | ● | Sourcing elig update action. | |
| SOURCING_ELIG_UPDATE_DATE | ● | Sourcing elig update date. | |
| SUPPLIER_ID | ● | Identifier for the supplier. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for POQ_ALL_BU_SUPP_ELIGIBILITY_V?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table