Oracle Fusion · Data dictionary
POZ_ADDRESS_REQUESTS
ProcurementUsed in 1 subject areas19 reporting columns
Procurement Suppliers (POZ).
Primary key: not yet catalogued for POZ_ADDRESS_REQUESTS, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ADDRESS_LINE1 | ● | Address line1. | |
| ADDRESS_LINE2 | ● | Address line2. | |
| ADDRESS_LINE3 | ● | Address line3. | |
| ADDRESS_LINE4 | ● | Address line4. | |
| CITY | ● | City. | |
| COUNTY | ● | County. | |
| EMAIL_ADDRESS | ● | Email address. | |
| FAX_AREA_CODE | ● | Code identifying the fax area. | |
| FAX_COUNTRY_CODE | ● | Code identifying the fax country. | |
| FAX_NUMBER | ● | Fax number. | |
| PARTY_SITE_NAME | ● | Name of the party site. | |
| PAY_FLAG | ● | Indicator (Y/N) for the pay. | |
| PHONE_AREA_CODE | ● | Code identifying the phone area. | |
| PHONE_COUNTRY_CODE | ● | Code identifying the phone country. | |
| PHONE_NUMBER | ● | Phone number. | |
| POSTAL_CODE | ● | Code identifying the postal. | |
| PUR_FLAG | ● | Indicator (Y/N) for the pur. | |
| RFQ_FLAG | ● | Indicator (Y/N) for the rfq. | |
| STATE | ● | State. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for POZ_ADDRESS_REQUESTS?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table