Oracle Fusion · Data dictionary
POZ_CONTACT_REQUESTS
ProcurementUsed in 1 subject areas18 reporting columns
Procurement Suppliers (POZ).
Primary key: not yet catalogued for POZ_CONTACT_REQUESTS, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ADMINISTRATIVE_CONTACT | ● | Administrative contact. | |
| CONTACT_TITLE | ● | Contact title. | |
| CREATE_USER_ACCOUNT | ● | Create user account. | |
| EMAIL_ADDRESS | ● | Email address. | |
| FAX_AREA_CODE | ● | Code identifying the fax area. | |
| FAX_COUNTRY_CODE | ● | Code identifying the fax country. | |
| FAX_NUMBER | ● | Fax number. | |
| FIRST_NAME | ● | Name of the first. | |
| JOB_TITLE | ● | Job title. | |
| LAST_NAME | ● | Name of the last. | |
| MIDDLE_NAME | ● | Name of the middle. | |
| MOBILE_AREA_CODE | ● | Code identifying the mobile area. | |
| MOBILE_COUNTRY_CODE | ● | Code identifying the mobile country. | |
| MOBILE_NUMBER | ● | Mobile number. | |
| PHONE_AREA_CODE | ● | Code identifying the phone area. | |
| PHONE_COUNTRY_CODE | ● | Code identifying the phone country. | |
| PHONE_EXTENSION | ● | Phone extension. | |
| PHONE_NUMBER | ● | Phone number. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for POZ_CONTACT_REQUESTS?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table