Oracle Fusion · Data dictionary
POZ_SPEND_AUTH_REQUESTS
ProcurementUsed in 2 subject areas10 reporting columns
Procurement Suppliers (POZ).
Primary key: not yet catalogued for POZ_SPEND_AUTH_REQUESTS, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| APPROVED_DATE | ● | Approved date. | |
| AUTHORIZATION_REQUEST_ID | ● | Identifier for the authorization request. | |
| REJECT_REASON | ● | Reject reason. | |
| REQUESTED_DATE | ● | Requested date. | |
| REQUESTER_PERSON_ID | ● | Identifier for the requester person. | |
| REQUEST_NUMBER | ● | Request number. | |
| REQUEST_SOURCE | ● | Request source. | |
| REQUEST_STATUS | ● | Status of the request. | |
| SPEND_AUTH_JUSTIFICATION | ● | Spend auth justification. | |
| VENDOR_ID | ● | Identifier for the vendor. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for POZ_SPEND_AUTH_REQUESTS?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table