Oracle Fusion · Data dictionary
SUS_ACTIVITY_EMISSIONS_V
SharedUsed in 1 subject areas21 reporting columns
denormalized view.
Likely primary key: ACTIVITY_EMISSION_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACTIVITY_EMISSION_ID | PK? | ● | Identifier for the activity emission. |
| CO2E_EMISSION_QTY | ● | Co2e emission quantity. | |
| CO2E_UOM | ● | Co2e unit of measure. | |
| CO2E_UOM_CODE | ● | Code identifying the co2e unit of measure. | |
| DENOMINATOR_CURRENCY | ● | Denominator currency. | |
| DENOMINATOR_CURRENCY_CODE | ● | Currency code for the denominator. | |
| DENOMINATOR_UOM | ● | Denominator unit of measure. | |
| DENOMINATOR_UOM_CODE | ● | Code identifying the denominator unit of measure. | |
| DESCRIPTION | ● | Description. | |
| EMISSION_FACTOR | ● | Emission factor. | |
| EMISSION_FACTOR_MAP_ID | ● | Identifier for the emission factor map. | |
| EMISSION_FACTOR_SOURCE | ● | Emission factor source. | |
| EMISSION_QTY | ● | Emission quantity. | |
| EMISSION_TYPE | ● | Type of emission. | |
| EMISSION_UOM | ● | Emission unit of measure. | |
| EMISSION_UOM_CODE | ● | Code identifying the emission unit of measure. | |
| GWP_FACTOR | ● | Gwp factor. | |
| GWP_ID | ● | Identifier for the gwp. | |
| MEASURE_TYPE | ● | Type of measure. | |
| NUMERATOR_UOM | ● | Numerator unit of measure. | |
| NUMERATOR_UOM_CODE | ● | Code identifying the numerator unit of measure. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI — the owned conformed model joins them on shared keys.
Need the extract + dbt staging for SUS_ACTIVITY_EMISSIONS_V?
We ship parameterized SQL, BICC config, and dbt models you own.